| Management number | 226677043 | Release Date | 2026/05/09 | List Price | US$56.24 | Model Number | 226677043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196989303086 |
|---|---|
| ASIN | B0CJ5WTQCC |
| Brand | Skechers |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Autumn, Winter |
| Heel Type | Flat |
| Lace Ends | Plastic or metal |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Arch Fit Trail Air |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Arch Fit Trail Air |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 237550-BLK |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Memory foam |
| Material Fabric | Leather & Mesh |
| Cushioning Level | Moderate to Maximum |
| Special Features | Flexible, Slip Resistant |
| Insole Cushioning | Memory foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Sports |
| Embellishment Feature | Network, Rubber |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 237550-BLK |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form