| Management number | 220070801 | Release Date | 2026/05/03 | List Price | US$119.60 | Model Number | 220070801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capacitive non-contact method without chattering, ideal for high-speed input, ideal key touch and long life without getting tired even after long-term use "Type-S" key structure with excellent Bluetooth connection and USB connection (Type-C), key map change function, Speed (high-speed typing) and Silent (quietness). In addition, it is a keyboard with all the functions you can hope for, such as rational keyboard layout and 3-step tilt adjustment. * USB cable (Type-C) is not attached to this product. (Please use a commercially available USB cable.)
| Brand | HHKB |
|---|---|
| Color | White |
| Theme | Keyboard |
| Generation | 1st Generation |
| Model Name | HHKB Professional Hybrid Type-S |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 540 Grams |
| Switch Type | Tactile |
| Manufacturer | PFU |
| Model Number | PD-KB800WS |
| Power Source | Corded Electric |
| BuiltIn Media | USB Cable |
| Series Number | 800 |
| Number of Keys | 60 |
| Button Quantity | 60 |
| Keyboard Layout | QWERTY |
| Mfr Part Number | PD-KB800WS |
| Antenna Location | Office |
| Hand Orientation | Ambidextrous |
| Compatible Devices | PCs, Macs, iOS devices, Android devices |
| Enclosure Material | PBT, painted plastic |
| Number of Sections | 1 |
| Additional Features | Ergonomic |
| Keyboard Description | Bluetooth |
| Connectivity Technology | Bluetooth, USB |
| Mechanical Keyboard Switch Model | Topre |
| Compatible Operating System Family | Windows |
| Keyboard Backlighting Color Support | Single Color |
| Minimum Required Operating System Version | Android 10.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form