| Management number | 224810818 | Release Date | 2026/05/09 | List Price | US$67.48 | Model Number | 224810818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Moab Speed 2 GTX is the latest innovation in hiking from the Merrell brand pairing the knowledge and trail insights from the best-selling hiking boot, the Merrell Moab, with the latest innovations from athletic hikers across the globe.
| UPC | 195020348512 |
|---|---|
| ASIN | B0CTFSKX14 |
| Brand | Merrell |
| Color | Hedge Green |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab Speed 2 Gtx® |
| Sport Type | Hiking |
| Strap Type | Standard Laces |
| Style Name | Moab Speed 2 Gtx® |
| Unit Count | 1.0 Pack |
| Item Weight | 700 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037801 |
| Occasion Type | New Year |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Nylon |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Polyurethane |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Good fit for moderate hiking activities |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037801 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form